
| Product Description |
| *Transveres flux permanent magnet motor |
| *Compact size, short axial size |
| *High efficiency, power factor 0.85 |
| *High torque density |
| *Lower rotational inertia |
| *Small volume and light weight |
| *The structure of the motor is conductive to the cooling of the motor core and winding |
| *Be widely used in electric vehicle, electric boat, wind power generation equipment, industry equipmetn. |
Work Environment: |
| 1. Altitude less than 1000M. 2. Environment temperature: -25ºC~+60ºC 3. The most moist month average relative humidity should less than 90%, and this month's average lowest temperature should less than 25ºC. |

| Specification for KY210BL0404-15 | |
| Rated voltage | DC48V |
| Rated power | 4000w |
| Rated speed | 1500rpm |
| Rated current | 104A |
| Rated touque | 25.5N.m |
| Peak Torque | 75N.m |
| Line Resistance | 0.029Ω (20ºC) |
| Rotor Inductance | 0.26mH |
| Torque Constant | 0.241N.m/A |
| Back EMF Constant | 25.3V/Kr/min |
| Rotor Inertia | 11.7kg.m2*10-3 |
| Mechanical Time Constant | 5.84ms |
| Working mode | S2 60min |
| Protection | IP54 |
| Number of poles | 4 pairs |
| Incremental encoder | 2500ppr (General model don't have encoder, if you need that, kindly advise) |
| Brake | Brake released when powered (General model don't have brake, if you need that, kindly advise) |
| Weight | 17kg |

