Overview
Quick Details
Grade:aluminium Alloy Or Not:Non-Alloy
Secondary Or Not:Non-secondary Chemical Composition:Si,Cu,Mg,Fe..., 91% - 98%
Al (Min):99.7% Brand Name:PJ
Model Number:AL001 Product name:High Purity Aluminium Ingot 99.7%
Supply Ability:3000 Metric Ton/Metric Tons per Month
Packaging & Delivery
Packaging Details
Selling Units: Single item
Single package size: 80X70X70 cm
Single gross weight: 1000.0 kg
Package Type: Wrapped by steel strips in bundles
Port: Tianjin xingang by sea
Lead Time :
Quantity(Metric Tons) | 1 - 500 | >500 |
Est. Time(days) | 7 | To be negotiated |


Chemical details:
Item | Aluminum ingot |
Standard | GB/T 3190-2008 JIS H4040:2006 JIS H4001:2006 ASTM B221M:2006 ASTM B209M:2006 ISO 209:2007(E) EN 573-3:2003 etc. |
Material | 1000 Series |
Size | Thickness:0.1-200mm,or as requiredWidth:0.1-2000mm,or as requiredSize can be customized according to customer needs |
Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. |
Application | mainly used for melting ingot; discontinuous melting with scrap; easy control and operation; fast melting; Used for industry such as automobile,pinning and weaving,electron broadly and so on . |
Export to | America,Australia,Brazil,Canada,Peru,Iran,Italy,India, |
Package | Standard airworthy export packaging: wooden pallets with plastic protection or according to customer requirements |
Price term | EXW,FOB,CIF,CFR,CNF,etc. |
Payment | L/C,T/T,Western Union,etc. |
Certificates | ISO9001&GS&ROHS&FDA&TUV&ISO&GL&BV,etc. |
Chemical Composition
SI% | FE% | CU% | MN% | MG% | ZN% |
9.6-12.0 | 0.90max | 1.50-3.50 | 0.50max | 0.30max | 1.0max |
PB% | NI% | TI% | SN% | CR% | CA% |
0.15max | 0.50max | 0.30max | 0.20max | 0.07max | 0.01max |
Company details:
Since its establishment in 2018, our company has always adhered to the business philosophy of "quality first, customer first, credit first" and the corporate values of "exceeding customer expectations, developing team spirit, and assuming social responsibility": Striving to meet customers′ potential needs. Through the unremitting efforts of all the staff, remarkable achievements have been made. Now we have reached cooperation with clients in many countries. As a company committed to the world trade ..
Warehouse and Factory:





